Hertsmere Borough Council election, 2010
The 2010 Hertsmere Borough Council election took place on 6 May 2010 to elect members of Hertsmere Borough Council in Hertfordshire, England. One third of the council was up for election and the Conservative party stayed in overall control of the council.[1]
After the election, the composition of the council was
Election result
Overall turnout at the election was 64.6%.[3]
Hertsmere local election result 2010[2][3] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 12 | 3 | 0 | +3 | 92.3 | 60.9 | 25,472 | -4.3% | ||
Labour | 1 | 0 | 0 | 0 | 7.7 | 26.2 | 10,955 | +6.8% | ||
Liberal Democrat | 0 | 0 | 3 | -3 | 0 | 10.3 | 4,313 | +0.0% | ||
BNP | 0 | 0 | 0 | 0 | 0 | 1.6 | 690 | +1.6% | ||
Independent | 0 | 0 | 0 | 0 | 0 | 0.9 | 393 | +0.2% | ||
Ward results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Harvey Cohen | 1,503 | 46.0 | -2.1 | |
Labour | Jeanette McMullen | 863 | 26.4 | -17.4 | |
Liberal Democrat | Judith Sear | 509 | 15.6 | +15.6 | |
BNP | Freda Green | 264 | 8.1 | +8.1 | |
Independent | Andrew Godleman | 125 | 3.8 | +3.8 | |
Majority | 640 | 19.6 | +15.3 | ||
Turnout | 3,264 | 59.6 | +27.2 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Di Hoeksma | 1,373 | 42.2 | +2.4 | |
Conservative | Anne Mitchell | 1,189 | 36.5 | -0.8 | |
BNP | Colin Cooper | 426 | 13.1 | +13.1 | |
Independent | Frank Ward | 268 | 8.2 | -0.8 | |
Majority | 184 | 5.7 | +3.2 | ||
Turnout | 3,256 | 54.1 | +27.4 | ||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sandra Parnell | 2,496 | 62.5 | +4.6 | |
Labour | Lee Petar | 1,499 | 37.5 | +7.1 | |
Majority | 997 | 25.0 | -2.5 | ||
Turnout | 3,995 | 59.1 | +30.6 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Pat Strack | 1,253 | 51.3 | +8.9 | |
Labour | Richard Butler | 1,188 | 48.7 | +10.7 | |
Majority | 65 | 2.7 | -1.8 | ||
Turnout | 2,441 | 59.9 | +32 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Brenda Batten | 2,997 | 77.1 | -1.6 | |
Liberal Democrat | Andrew Brass | 466 | 12.0 | +3.1 | |
Labour | George Bath | 422 | 10.9 | +2.7 | |
Majority | 2,531 | 65.1 | -4.7 | ||
Turnout | 3,885 | 74.1 | +36.6 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Jane West | 1,371 | 44.4 | -4.1 | |
Liberal Democrat | Eddie Sheridan | 1,275 | 41.2 | +4.0 | |
Labour | Jim Sowerbutts | 445 | 14.4 | +6.2 | |
Majority | 96 | 3.1 | -8.2 | ||
Turnout | 3,091 | 65.5 | +31.4 | ||
Conservative gain from Liberal Democrat | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | David Collins | 1,439 | 58.8 | -3.5 | |
Liberal Democrat | Anita Ownsworth | 686 | 28.0 | -9.7 | |
Labour | David Bearfield | 323 | 13.2 | +13.2 | |
Majority | 753 | 30.8 | +6.1 | ||
Turnout | 2,448 | 72.5 | +33.5 | ||
Conservative gain from Liberal Democrat | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Denise Kieran | 1,850 | 49.5 | -0.7 | |
Liberal Democrat | Robert Gamble | 1,377 | 36.9 | -0.3 | |
Labour | Yue Cheng | 507 | 13.6 | +6.0 | |
Majority | 473 | 12.7 | -0.3 | ||
Turnout | 3,734 | 68.2 | +32.2 | ||
Conservative gain from Liberal Democrat | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Derrick Gunasekera | 1,902 | 77.7 | -10.6 | |
Labour | Ian Feeney | 545 | 22.3 | +10.6 | |
Majority | 1,357 | 55.5 | -21.2 | ||
Turnout | 2,447 | 67.5 | +36 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Martin Worster | 2,250 | 68.0 | -9.9 | |
Labour | Jim Fisher | 1,061 | 32.0 | +9.9 | |
Majority | 1,189 | 35.9 | -20.0 | ||
Turnout | 3,311 | 69.1 | +34.8 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Ricks | 2,190 | 65.6 | -5.6 | |
Labour | Michael Nkrumah | 1,148 | 34.4 | +5.6 | |
Majority | 1,042 | 31.2 | -11.2 | ||
Turnout | 3,338 | 61.4 | +31.3 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sarah Hodgson-Jones | 3,083 | 76.8 | -7.7 | |
Labour | Derek Marcus | 931 | 23.2 | +7.7 | |
Majority | 2,152 | 53.6 | -15.3 | ||
Turnout | 4,014 | 67.8 | +29.7 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Rosemary Gilligan | 1,949 | 75.0 | +0.5 | |
Labour | Sam Clements | 650 | 25.0 | -0.5 | |
Majority | 1,299 | 50.0 | +0.9 | ||
Turnout | 2,599 | 68.2 | +30.1 | ||
Conservative hold | Swing | ||||
References
- ↑ "Hertsmere". BBC News Online. 7 May 2010. Retrieved 26 October 2011.
- 1 2 "Local elections 2010". guardian.co.uk. 2010-05-07. Retrieved 26 October 2011.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 "Election results - 2010". Hertsmere Borough Council. Retrieved 26 October 2011.
This article is issued from Wikipedia - version of the 11/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.