Solar Saros 134

Annular solar eclipse on October 3, 2005 from Spain, saros 134, member 43

Saros cycle 134, repeating every 18 years, 11 days, containing 71 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1341June 22, 124819:09:36Partial65.2S 125.9W-1.51590.0223
1342July 4, 12662:38:30Partial64.3S 111.8E-1.44640.1578
1343July 14, 128410:08:18Partial63.4S 10.4W-1.37790.2915
1344July 25, 130217:42:30Partial62.7S 133.4W-1.31290.4178
1345August 5, 13201:20:21Partial62.1S 102.9E-1.2510.5375
1346August 16, 13389:03:11Partial61.6S 21.9W-1.19330.6482
1347August 26, 135616:52:10Partial61.2S 148.1W-1.1410.7477
1348September 7, 13740:48:07Partial61S 84E-1.09490.8345
1349September 17, 13928:51:03Partial61S 45.5W-1.05480.9092
13410September 28, 141017:00:48Partial61.1S 176.7W-1.02060.9718
13411October 9, 14281:18:10Total63S 61E-0.9931.0281-1m 30s
13412October 20, 14469:42:45Total65.8S 56.8W-0.97181.02583861m 25s
13413October 30, 146418:13:13Total68.9S 176E-0.9561.02252671m 14s
13414November 11, 14822:49:49Total72.5S 44E-0.94571.01892031m 3s
13415November 21, 150011:30:31Total76.4S 91.4W-0.93931.01561590m 52s
13416December 2, 151820:14:58Total80.4S 128.7E-0.93651.01241250m 41s
13417December 13, 15364:59:20Total84.5S 17.2W-0.93431.0098970m 33s
13418December 24, 155413:45:21Total87.5S 159.2E-0.93411.0075750m 25s
13419January 3, 157322:28:35Hybrid85.9S 54.1W-0.93281.0058570m 20s
13420January 25, 15917:09:22Hybrid81.9S 150.6E-0.92981.0047450m 16s
13421February 4, 160915:43:43Hybrid77.3S 7.2E-0.92241.0041370m 15s
13422February 16, 16270:13:31Hybrid72.3S 130.9W-0.91191.004340m 15s
13423February 26, 16458:35:06Hybrid66.7S 94.3E-0.89561.0043340m 17s
13424March 9, 166316:48:41Hybrid60.5S 37.1W-0.87351.0049350m 21s
13425March 20, 16810:52:59Hybrid53.8S 165.3W-0.84451.0057370m 26s
13426March 31, 16998:48:45Hybrid46.8S 69.7E-0.80891.0065380m 32s
13427April 11, 171716:34:40Hybrid39.5S 52.1W-0.7661.0072390m 39s
13428April 23, 17350:11:36Hybrid32.2S 171W-0.71641.0077380m 44s
13429May 3, 17537:39:40Hybrid24.9S 73E-0.66011.0079360m 48s
13430May 14, 177115:00:02Hybrid17.8S 40.4W-0.5981.0076330m 49s
13431May 24, 178922:11:58Hybrid11S 151W-0.52971.0068280m 46s
13432June 6, 18075:18:31Hybrid4.7S 100.4E-0.45771.0055210m 38s
13433June 16, 182512:19:03Hybrid1N 6W-0.38121.0036130m 25s
13434June 27, 184319:17:03Hybrid5.9N 111W-0.30371.001140m 7s
13435July 8, 18612:10:26Annular10N 145.8E-0.22310.997970m 14s
13436July 19, 18799:04:32Annular13N 42.9E-0.14390.9942200m 39s
13437July 29, 189715:56:58Annular15.3N 59W-0.0640.9899351m 5s
13438August 10, 191522:52:25Annular16.4N 161.4W0.01240.9853521m 33s
13439August 21, 19335:49:11Annular16.9N 95.9E0.08690.9801712m 4s
13440September 1, 195112:51:51Annular16.5N 8.5W0.15570.9747912m 36s
13441September 11, 196919:58:59Annular15.6N 114.1W0.22010.9691143m 11s
13442September 23, 19873:12:22Annular14.3N 138.4E0.27870.96341373m 49s
13443October 3, 200510:32:47Annular12.9N 28.7E0.33060.95761624m 32s
13444October 14, 202318:00:41Annular11.4N 83.1W0.37530.9521875m 17s
13445October 25, 20411:36:22Annular9.9N 162.9E0.41330.94672136m 7s
13446November 5, 20599:18:15Annular8.7N 47.1E0.44540.94172387m 0s
13447November 15, 207717:07:56Annular7.8N 70.8W0.47050.93712627m 54s
13448November 27, 20951:02:57Annular7.2N 169.8E0.49030.9332858m 47s
13449December 8, 21139:03:27Annular7.1N 48.9E0.50490.92963049m 35s
13450December 19, 213117:06:51Annular7.6N 72.8W0.51650.926732110m 14s
13451December 30, 21491:13:04Annular8.6N 164.7E0.52530.924533410m 42s
13452January 10, 21689:19:03Annular10.3N 42.1E0.53370.92334410m 55s
13453January 20, 218617:23:44Annular12.8N 80.3W0.54260.922135010m 53s
13454February 2, 22041:25:26Annular16N 157.8E0.55350.921835310m 38s
13455February 12, 22229:23:18Annular20N 36.7E0.56690.92235510m 14s
13456February 23, 224017:14:11Annular24.7N 83W0.58590.92283569m 41s
13457March 6, 22580:58:23Annular30.2N 158.8E0.61010.92393599m 4s
13458March 16, 22768:34:02Annular36.4N 42.3E0.64110.92533628m 23s
13459March 27, 229416:02:23Annular43.2N 72.6W0.67760.92693707m 42s
13460April 7, 231223:19:32Annular50.8N 174.7E0.72310.92863857m 0s
13461April 19, 23306:29:25Annular59N 62.9E0.77420.93024126m 19s
13462April 29, 234813:29:00Annular68.1N 48.8W0.83380.93154665m 40s
13463May 10, 236620:22:08Annular77.9N 169.5W0.89810.93235835m 3s
13464May 21, 23843:05:26Annular80.8N 0.8W0.97010.931711154m 28s
13465June 1, 24029:44:38Partial67.8N 135.9W1.04520.8834
13466June 11, 242016:17:02Partial66.8N 115.6E1.12560.747
13467June 22, 243822:46:47Partial65.8N 8.2E1.20790.6068
13468July 3, 24565:13:16Partial64.9N 98.1W1.29250.4621
13469July 14, 247411:40:30Partial64N 155.9E1.37640.3182
13470July 24, 249218:08:32Partial63.2N 49.8E1.45940.1755
13471August 6, 25100:38:56Partial62.6N 56.5W1.54050.0362

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.